Home    About Us    Partnering    Media    What’s New    FAQ    Contact    Samples
  Software
 Aerial Photography
 World Satellite Imagery
 Digital Elevation Model
 USGS Topographical Maps
 Digital Street Maps
 Digital Vector Mapping
 Demographics Data
 GIS Software
 Custom Mapping Services
Historic Imagery
Get imagery from the 1930s through today from one of the largest aerial libraries in the world.
SportsMapping.com
Custom sports mapping services including golf courses.
Fire District Mapping
Keeps Fire District Run Log Books as efficient as possible.
Click here for Live Help

Call: Chad Mickelson
303-759-5050 x 177
  
  One-Foot Resolution Ortho Imagery - CityOrtho

New 2002/2003/2004/2005 photography available for select urban areas - Download Samples

MapMart is now offering High-Resolution Color Ortho Imagery for select urban areas of the United States available for download in 10 to 1 SID compressed format. Depending on the processing time,the data is available for download within 2 to 24 hours. This imagery can be used for real estate planning, environmental studies, surveying, engineering, city planning and management and other purposes.

Order data by:
Data is available by city or user-defined area.
Custom Area (Interactive Map)
Available for Download after processing

Entire City
(available on DVDs/CDs)


Custom Area Pricing - $50 Minimum
Square Miles One Foot
Price Per Square Mile
Four Foot
Price Per Square Mile
2 - 5 $10 $5
6 - 10 $8 $4
11 - 60 $6 $3
61 - 250 $5 $2.50
Over 250 Quote Quote
Note: The first square mile is $50 - For additional square miles use the above. Fractional Square miles are rounded up

Current
Available Cities
Miles Giga-
Bytes*
Price Date Resolution Band Projection
Albuquerque, NM 1585 12.7 $795 3/2004 0.3 Meters Color UTM 13N
AllenTown, PA 69 0.54 $95 4/2002 1 Foot CIR UTM 18N
Amarillo, TX 596 4.99 $695 4/2002 0.3 Meters Color UTM 14N
Anchorage, AK 278 2.15 $495 9/2002 0.3 Meters Color UTM 6N
Atlanta, GA 2722 23.1 $2495 4/2002 0.3 Meters Color UTM 16N
Augusta, ME 139 1.01 $295 3/2003 0.3 Meters Color UTM 19N
Augusta, GA 408 6.28 $595 12/2002 0.3 Meters Color UTM 17N
Austin, TX 414 3.49 $595 4/2002 0.3 Meters Color UTM 14N
Baltimore, MD 118 0.75 $295 4/2002 0.75 Meters Color UTM 18N
Baton Rouge, LA 823 7.14 $795 3/2002 0.3 Meters Color UTM 15N
Birmingham, AL 807 7.1 $795 3/2002 0.3 Meters Color UTM 16N
Boise, ID 407 3.08 $595 4/2003 0.3 Meters Color UTM 11N
Boston, MA 2960 23.7 $1295 6/2001 0.3 Meters Color UTM 18N
Carson City, NV 259 2.21 $295 7/2003 0.3 Meters Color UTM 11N
Charleston, SC 1228 3.25 $1295 4/2004 0.6 Meters Color UTM 17N
Charleston, WV 906 8.2 $895 4/2006 0.3 Meters Color UTM 17N
Charlotte, NC 891 7.13 $795 4/2002 0.3 Meters Color UTM 17N
Chattanooga, TN 701 5.86 $795 4/2002 0.3 Meters Color UTM 16N
Cheyenne, WY 214 5.72 $995 5/2005 0.16 Meters Color UTM 13N
Chicago, IL 3933 33.4 $2495 4/2005 0.3 Meters Color UTM 16N
Cincinnati, OH 806 6.58 $995 4/2004 0.3 Meters Color UTM 16N
Cleveland, OH 2633 5.41 $2495 8/2003 0.61 Meters Color UTM 17N
Colorado Springs, CO 660 5 $795 4/2002 0.3 Meters Color UTM 13N
Columbia, SC 1008 0 $995 12/2004 0.6 Meters Color UTM 17N
Columbus, OH 1684 2.15 $395 5/2002 0.75 Meters Color UTM 17N
Corpus Christi, TX 703 5.66 $795 2/2004 0.3 Meters Color UTM 14N
Washington DC, DC 1476 12.6 $1395 4/2002 0.3 Meters Color UTM 18N
Dallas, TX 4061 33.6 $2495 2/2001 0.3 Meters Color UTM 14N
Dayton, OH 517 1.18 $595 4/2000 0.6 Meters Color UTM 16N
Denver, CO 5842 44.8 $6000 1/2006 1 Foot Color Lambert Conformal Conic
Des Moines, IA 624 12.9 $695 5/2004 0.3 Meters B&W Lambert Conformal Conic
Detroit, MI 1704 14.7 $1695 4/2002 0.3 Meters Color UTM 17N
El Paso, TX 463 3.72 $595 3/2002 0.3 Meters Color UTM 13N
Fort Wayne, IN 731 6.29 $895 4/2002 0.3 Meters Color UTM 16N
Frankfort, KY 210 1.84 $295 2/2006 0.3 Meters Color UTM 16N
Fresno, CA 605 4.9 $695 6/2002 0.3 Meters Color UTM 11N
Greensboro, NC 1568 13.4 $1795 3/2002 0.3 Meters Color UTM 17N
Harrisburg, PA 592 1.29 $295 4/2003 2 Feet Color Lambert Conformal Conic
Honolulu, HI 698 6.36 $795 2/2004 0.3 Meters Color UTM 4N
Houston, TX 3080 26.5 $2495 1/2006 0.3 Meters Color UTM 15N
Huntsville, AL 620 7.02 $695 1/2004 0.6 Meters Color UTM 16N
Indianapolis, IN 536 16.9 $595 4/2004 0.15 Meters Color UTM 16N
Jackson, MS 615 5.08 $695 3/2003 0.3 Meters Color UTM 15N
Jacksonville, FL 882 7.05 $795 1/2004 0.3 Meters Color UTM 17N
Jefferson City, MO 227 1.68 $395 4/2002 0.3 Meters Color UTM 15N
Knoxville, TN 662 5.76 $695 3/2002 0.3 Meters Color UTM 16N
Lancaster, PA 806 2.22 $995 5/2004 0.6 Meters Color UTM 18N
Las Vegas, NV 1990 4.23 $2695 1/2007 2 Foot Color Transverse Mercator
Lexington, KY 266 2.31 $295 4/2002 0.3 Meters Color UTM 16N
Lincoln, NE 557 0 $595 4/2005 0.3 Meters Color UTM 14N
Little Rock, AR 1251 3.05 $1195 4/2003 0.6 Meters Color UTM 15N
Los Angeles, CA 1673 12.7 $1295 1/2004 0.3 Meters Color UTM 11N
Louisville, KY 1244 10.7 $1195 1/2002 0.3 Meters Color UTM 16N
Lubbock, TX 612 5.34 $595 3/2002 0.3 Meters Color UTM 14N
McAllen, TX 70 1.73 $95 12/2002 0.15 Meters Color UTM 14N
Memphis, TN 977 7.85 $895 2/2004 0.3 Meters Color UTM 16N
Mesquite, TX 64 0.42 $95 3/2004 0.75 Meters Color UTM 11N
Minneapolis, MN 1114 10.2 $995 4/2006 0.3 Meters Color UTM 15N
Mission Viejo, CA 279 2.42 $495 4/2004 0.25 Meters Color UTM 11N
Modesto, CA 600 5.07 $995 3/2002 0.3 Meters Color UTM 10N
Montgomery, AL 400 0 $595 1/2004 0.6 Meters Color UTM 16N
Nashville, TN 655 0 $595 6/2006 0.3 Meters Color Lambert Conformal Conic
New Jersey, NJ 8252 50.9 $3495 4/2002 1 Foot CIR Transverse Mercator
New York, NY 484 1.45 $595 3/2004 0.6 Meters Color UTM 18N
Norfolk, VA 1586 0 $795 6/2004 0.6 Meters Color UTM 18N
Oklahoma City, OK 1039 9.17 $995 4/2002 0.3 Meters Color UTM 14N
Omaha, NE 1324 0 $1395 4/2004 0.25 Meters Color UTM 14N
Orlando, FL 1107 9.68 $995 4/2002 0.3 Meters Color UTM 17N
Palm Bay, FL 1177 10.8 $1095 12/2002 0.15 Meters Color UTM 17N
Pensacola, FL 867 0 $795 1/2004 0.6 Meters Color UTM 16N
Philadelphia, PA 239 6.09 $1295 4/2004 0.15 Meters Color UTM 18N
Phoenix, AZ 6585 14.7 $7500 12/2007 2 Foot Color Transverse Mercator
Pierre, SD 258 2.34 $295 4/2004 0.3 Meters Color UTM 14N
Pittsburg, PA 1297 11.3 $1295 3/2005 0.3 Meters Color UTM 17N
Portland, OR 1321 11.2 $1295 5/2002 0.3 Meters Color UTM 10N
Providence, RI 542 4.73 $595 4/2002 0.3 Meters Color UTM 19N
Raleigh Durham, NC 979 8.3 $995 4/2002 0.3 Meters Color UTM 17N
Reno, NV 456 7.35 $895 5/2002 0.2 Meters Color UTM 11N
Sacremento, CA 1310 11 $1295 5/2002 0.3 Meters Color UTM 10N
Sacremento Delta, CA 730 6.24 $1495 5/2002 0.3 Meters Color UTM 10N
Salt Lake City, UT 1228 9.81 $1295 9/2003 0.3 Meters Color UTM 12N
San Antonio, TX 1535 48.2 $1395 1/2003 0.15 Meters Color UTM 14N
San Bernadino, CA 620 4.68 $1295 12/2003 0.3 Meters Color UTM 11N
San Diego, CA 728 5.32 $1295 11/2003 0.3 Meters Color UTM 11N
San Francisco, CA 1967 16.3 $2495 2/2003 0.3 Meters Color UTM 10N
San Juan, PR 1464 12.6 $1995 1/2004 0.3 Meters Color UTM 19N
Santa Fe, NM 932 17.1 $895 4/2005 0.2 Meters Color UTM 13N
Savannah, GA 595 2.11 $895 6/2001 1 Foot B&W Transverse Mercator
Seattle, WA 1691 14.5 $1795 6/2002 0.3 Meters Color UTM 10N
Shreveport, LA 617 5.36 $595 3/2002 0.3 Meters Color UTM 15N
Spokane, WA 702 1.7 $795 9/2003 0.6 Meters Color UTM 11N
Springfield, MA 786 0 $795 1/2004 0.6 Meters Color UTM 18N
St Louis, MO 1555 14 $1195 4/2004 0.3 Meters Color UTM 15N
Stockton, CA 390 3.22 $395 4/2002 0.3 Meters Color UTM 10N
Tampa Bay, FL 2037 17 $2195 5/2002 0.3 Meters Color UTM 17N
Topeka, KS 709 5.92 $795 4/2002 0.5 Feet B&W Lambert Conformal Conic
Tuscon, AZ 1057 9.28 $995 8/2002 0.3 Meters Color UTM 12N
Wichita, KS 643 5.5 $695 6/2004 0.3 Meters Color Lambert Conformal Conic
Worcester, MA 763 0 $795 1/2004 0.6 Meters Color UTM 18N
* Based on 10 to 1 SID file Compression
More to come!


Not able to locate CityOrtho Aerial Photography of your area???

Fill out our request form below and a Aerial Photography Specialist will contact you within one business day. You may also contact MapMart Customer Service at 303-759-5050 option 2 or by Email at info@mapmart.com .

Name:*
Company:*
Address:*
City:*
State:*
Zip:*
Phone:*
Fax:
Email:*
Describe Project Outline:*
Other Comments: